PEDIGREE FOR "CHESADACHS Lil MISS HOLLY ML" OF TINY TAILS RANCH
RED BRINDLE DACHSHUND D.O.B. 05/27/2002 Sex: Female Reg #HN000757/02 02-05
|
Parents |
Grandparents | Great Grandparents |
Great-Great Grandparents |
Great-Great-Great Grandparents |
| Seamus Reed HM900149/02 03-02 Black & Tan (Brindle) AKC DNA #V299964 |
Aireflow Winter Snowstorm HM890751/01 08-00 (United Kingdom) Cream AKC DNA #V129453 |
Bethdene Cream Phantom At Albaney KCSB 0328CE |
Weaverbird Master Craftman KCSB 1802CB |
Weaverbird Devon Crusader KCR K2925805K08 |
| Weaverbird Olympic Fortune KCR J6023502K01 |
||||
| Bright Opal At Bethoene KCR P0838803P02 |
Pure Cream Of Priorsgate | |||
| Shelahnuh's Honey Dipper Of Derridown KCR K3456006K09 |
||||
| Sooty Caramel Of Daxcot KCR W3926901W03 |
Creme Demence KCR Q5337301Q04 |
Dashtanga Winter Snow KCR N2502402N02 |
||
| Lucille Of Dashtanga KCR N5174001P01 |
||||
| Daxbry Sunrise S2927903S03 |
Weaverbird Dairy Box KCR N4476901N03 |
|||
| Franham Sinead KCR N2592104N02 |
||||
| Guetter's Torky HM728194/01 12-98 Red Piebald |
Rupolstadt
HM656621/03 12-97
Red Piebald
AKC DNA #V198513 ML HD813330 10-90 Red |
Milano's Tigger The Tiger HM524838/01 05-95 Red Brindle AKC DNA #V70359 | Milano's Chocolate Crown HM338502/02 09-92 Red & Black | |
| Denmaster's Unique Ms HM413499/01 11-93 Black & Tan Brindle | ||||
| Sizzelynn HM407019/03 11-94 Red Piebald | Cal's Jumbo HD599949 10-89 Black & Tan | |||
| Cal's Little Redbud HM297568/01 01-92 Red Piebald | ||||
| Kassel HM582538/03 09-96 Red | Solomon's Sailor Gold O'Ranck HD770219 01-91 Red & Black AKC DNA #V176495 | Mr. Stubbs Esq. HD581634 09-89 Red & Black |
||
| Lady Cinnamon XXXIV HD681581 09-89 Red | ||||
| Gretel Lewis Of Ranck HM516266/02 09-95 Red Piebald | Zackary Mr. Stubbs HM355615/03 03-93 Red | |||
| Chloe St Crisp Lewis HM347100/02 03-93 Black & Tan | ||||
| Reed Doxies Little
Miss Megan HM957264/01 08-02 Red |
Adam Von Pinto-Blaz O'Ranck HM749360/04 04-99 Red Piebald AKC DNA #V275829 |
Rupolstadt HM656621/03 12-97 Red Piebald AKC DNA #V198513 | Milano's Tigger The Tiger HM524838/01 05-95 Red Brindle AKC DNA #V70359 | Milano's Chocolate Crown HM338502/02 09-92 Red & Black |
| Denmaster's Unique Ms HM413499/01 11-93 Black & Tan Brindle | ||||
| Sizzelynn HM407019/03 11-94 Red Piebald | Cal's Jumbo HD599949 10-89 Black & Tan | |||
| Cal's Little Redbud HM297568/01 01-92 Red Piebald | ||||
| Guettlers Tinker HM675700/02 04-98 Red Piebald | Reid's Ready Red Reginald Ms HM546006/02 12-95 Red Piebald AKC DNA #V128439 | Schleners' Poppie HM365818/02 02-93 Black & White | ||
| C-Joy's Little Tigress Ms HM487601/05 01-95 Red Brindle | ||||
| Reid's Little Suzy Q Ms HM607528/02 02-97 Black & Tan Piebald | C-Joy's Herr William Randolph HM549541/05 02-96 Black & Tan Piebald | |||
| Cal's Specky HM327923/02 04-92 Black & White Piebald | ||||
| Lady Megan O'Neil
Heiman HM581579/03 08-97 Black & Tan |
Lady's Red Bandit HM505007/02 09-95 Red | Kyle's Chili HD901352 05-94 Red | Le Basque's Buster Brown HD192699 03-86 Red | |
| Le Basque's Red Robbin Ms HD670747 12-89 Red | ||||
| Tukasee Red Lady HM397168/03 05-94 Red | Playboy Marvin HD828840 08-92 Red | |||
| K And J's Tequita's Siesta HM330372/01 08-92 Black & Tan | ||||
| Tukasee Red Lady HM397168/03 05-94 Red | Playboy Marvin HD828840 08-92 Red | Mikey Boo Owens HD636947 12-89 Red | ||
| Frauline Kraus Von Koenig HD587322 12-89 Red | ||||
| K And J's Tequita's Siesta HM330372/01 08-92 Black & Tan | Heinz Von Eglin HD896651 05-91 Red & Black | |||
| Mac-Bet-Gretel HD647794 05-89 Red & Black |
This pedigree is true and correct to the best of my knowledge. Signed: Eva Werthman Tiny Tails Ranch
To print this Pedigree Click Here - To Close this window and return to Tiny Tails Ranch Click Here
Page Design: KG Web Concepts